← Athletes

Rogers, Darren

110 Meter High Hurdles PB 14.8

Year Date Mark Timing Meet / Opponent Place
2003 Apr 30 17.6 HAND Shenango 3
2003 Apr 15 18.5 HAND Carlynton 2
2003 Mar 26 18.6 HAND Sto-Rox 2
2003 Apr 08 18.9 HAND Our Lady of the Sacred Heart 2
2003 Apr 10 20.4 HAND Cornell 2
2004 May 05 16.2 HAND Shadyside Academy 1
2004 Mar 30 16.4 HAND Beaver 1
2004 May 11 16.60 FAT WPIAL Individual Qualifiers 4
2004 Apr 20 16.8 HAND South Park 1
2004 Apr 26 17.8 HAND Freedom 1
2004 Apr 16 18.9 HAND Cornell 1
2004 Apr 06 20.9 HAND Sto-Rox 3
2005 May 17 15.09 FAT WPIAL Individual Championshi 4
2005 Apr 29 15.18 FAT Mars Invitational 2
2005 Apr 19 15.3 HAND Brentwood 1
2005 Apr 12 15.44 HAND Cornell 1
2005 Apr 07 15.6 HAND South Park 1
2005 Mar 31 15.7 HAND Our Lady of the Sacred Heart 1
2005 15.73 FAT WPIAL AA Championships 2005 7
2005 May 04 15.77 HAND Burrell 1
2005 Apr 05 16.5 HAND Burgettstown 1
2005 Apr 22 17.0 HAND Carlynton 1
2006 14.8 HAND Official Record Board (rev 05/27/26)
2006 Apr 26 14.81 FAT MAC Conference Invitational 3
2006 14.95 FAT PIAA AA Championship 2006 4
2006 May 16 14.97 FAT WPIAL Individual Championshi 2
2006 Apr 28 15.15 FAT Mars Invitational 4
2006 May 03 15.3 HAND McGuffey 1
2006 Apr 25 15.4 HAND Wilkinsburg 1
2006 Apr 08 15.52 FAT Center Trojan Classic Inv. 4
2006 Apr 11 15.6 HAND Carlynton 1
2006 Apr 06 16.0 HAND Cornell 1

300 Meter Int.Hurdles PB 42.5

Year Date Mark Timing Meet / Opponent Place
2003 Apr 08 47.9 HAND Our Lady of the Sacred Heart 2
2003 Apr 10 49.2 HAND Cornell 3
2005 Apr 07 42.5 HAND South Park 1
2005 May 04 43.6 HAND Shenango 2
2005 Apr 19 44.1 HAND Brentwood 1
2005 Apr 12 53.1 HAND Cornell 2

4x100 Meter Relay PB 44.4

Year Date Mark Timing Meet / Opponent Place
2003 Apr 01 46.3 HAND Moon 1
2003 Mar 26 47.5 HAND Sto-Rox 1
2003 Mar 24 47.8 HAND New Brighton 1
2005 May 14 44.8 HAND WPIAL Individual Qualifiers 5
2005 May 17 44.94 FAT WPIAL Individual Championshi 7
2005 Apr 05 45.3 HAND Burgettstown 1
2005 Apr 29 45.47 FAT Mars Invitational 6
2005 Mar 31 45.9 HAND Our Lady of the Sacred Heart 1
2006 May 08 44.4 HAND WPIAL Individual Qualifiers 1
2006 May 03 44.9 HAND Mt. Pleasant 1
2006 May 16 44.99 FAT WPIAL Individual Championshi 8
2006 Apr 20 45.3 HAND South Park 1
2006 Apr 06 46.14 HAND Canevin 1
2006 Apr 11 46.8 HAND Carlynton 1
2006 Apr 25 49.4 HAND Burgettstown 1

Long Jump PB 18-10

Year Date Mark Timing Meet / Opponent Place
2003 Apr 30 18-10 HAND Shenango 2
2003 Apr 15 18-6 HAND Carlynton 1
2003 Apr 14 17-2.5 HAND Freedom 3
2003 Apr 10 17-2 HAND Cornell 3
2004 Apr 16 17-9 HAND Cornell 1
2004 May 05 17-5.5 HAND Union 3
2004 Mar 30 17-4 HAND Beaver 1

Triple Jump PB 44-0.75

Year Date Mark Timing Meet / Opponent Place
2003 Apr 10 36-9 HAND Cornell 2
2003 Apr 14 36-6.5 HAND Freedom 3
2003 Apr 30 35-7.75 HAND South Side Beaver 3
2003 Apr 08 35-7 HAND Our Lady of the Sacred Heart 2
2003 Apr 15 35-0 HAND Carlynton 2
2004 Mar 30 38-3 HAND Beaver 1
2004 Apr 26 37-6.5 HAND Freedom 1
2004 Apr 16 36-7 HAND Cornell 1
2004 May 05 35-11.5 HAND Shadyside Academy 3
2005 Mar 31 43-3 HAND Our Lady of the Sacred Heart 1
2005 Apr 27 42-7.25 HAND MAC Conference Invitational 2
2005 Apr 05 42-0 HAND Burgettstown 1
2005 Apr 19 41-9 HAND Brentwood 1
2005 Apr 07 41-3 HAND South Park 1
2005 Apr 29 41-0.75 HAND Mars Invitational 4
2005 Apr 22 39-6 HAND Carlynton 1
2005 May 04 36-9 HAND Shenango 2
2006 May 03 44-0.75 HAND South Side Beaver 1
2006 Apr 26 43-10 HAND MAC Conference Invitational 1
2006 Apr 28 43-6 HAND Mars Invitational 1
2006 Mar 28 42-4 HAND Brentwood 1
2006 Apr 20 41-9.5 HAND South Park 1
2006 May 16 41-9 HAND WPIAL Individual Championshi 3
2006 May 08 40-2.5 HAND WPIAL Individual Qualifiers 2
2006 39-2.5 FAT PIAA AA Championship 2006 24

100 Meter Dash PB 11.4

Year Date Mark Timing Meet / Opponent Place
2004 Mar 30 11.85 HAND Beaver 1
2005 Apr 12 11.5 HAND Cornell 1
2005 Apr 22 11.6 HAND Carlynton 1
2006 Apr 06 11.4 HAND Sto-Rox 1
2006 Apr 11 11.7 HAND Carlynton 1

200 Meter Dash PB 22.9

Year Date Mark Timing Meet / Opponent Place
2004 Apr 20 24.7 HAND South Park 2
2005 Apr 12 23.5 HAND Cornell 2
2006 May 03 22.9 HAND South Side Beaver 1
2006 Apr 06 23.6 HAND Canevin 1
2006 Apr 28 23.75 FAT Mars Invitational 6

330 Yard Int.Hurdles PB 44.5

Year Date Mark Timing Meet / Opponent Place
2004 May 05 44.5 HAND Shadyside Academy 2
2004 Apr 20 45.2 HAND South Park 2
2004 Apr 26 45.5 HAND Freedom 2

Javelin PB 136-6

Year Date Mark Timing Meet / Opponent Place
2004 Apr 22 93-5 HAND Our Lady of the Sacred Heart 3
2004 Apr 06 75-6 HAND Sto-Rox 2
2005 Apr 05 120-6 HAND Burgettstown 3
2006 Apr 20 136-6 HAND South Park 1
2006 Mar 28 134-4 HAND Brentwood 2

Shot Put PB 40-7

Year Date Mark Timing Meet / Opponent Place
2004 Apr 26 37-9.5 HAND Freedom 1
2004 Apr 22 35-6 HAND Carlynton 3
2006 Mar 28 40-7 HAND Brentwood 2
2006 Apr 11 38-9 HAND Carlynton 1